Swanville, MN
Welcome to Swanville
PO Box 296
Swanville, MN 56382
320-547-2291
Mayor: Sandy Lange
PO Box 276
Swanville, MN 56382
320-360-9409
sandy@sonnytrucking.com
Clerk: Julie Hollerman
PO Box 296
Swanville, MN 56382
320-547-2291
cityof_swanville@yahoo.com
*City Council Meetings are held the 1st Tuesday after the 1st Monday of the month at 7:00 PM in the Swanville Center Building
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Swanville, MN | 351 | 350 | 345 | 346 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 13 |
5-9 | 18 |
10-14 | 22 |
15-19 | 23 |
20-24 | 26 |
25-29 | 17 |
30-34 | 14 |
35-39 | 23 |
40-44 | 26 |
45-49 | 17 |
50-54 | 23 |
55-59 | 26 |
60-64 | 23 |
65-69 | 23 |
70-74 | 19 |
75-79 | 16 |
80-84 | 9 |
85+ | 7 |
18+ | 276 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Swanville, MN | 2024 |
---|---|
Total | 345.00 |
White Alone | 97.39% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 0.29% |
Pacific Islander Alone | 0% |
Some Other Race | 0.58% |
Two or More Races | 1.74% |
Hispanic Origin | 1.16% |
Diversity Index | 7.30 |
Source: ESRI, 2024-09-26
Growth Rate
Swanville, MN | 2024 - 2029 |
---|---|
Population | 0.06% |
Households | 0.26% |
Families | -0.18% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 142 | 141 | 153 | 155 |
Housing Units | 149 | 157 | 170 | 172 |
Owner Occupied Units | 122 | 123 | ||
Renter Occupied Units | 31 | 32 | ||
Vacant Units | 17 | 17 |
Source: ESRI, 2024-09-26
Home Value
Swanville, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $332,432 | $384,783 |
Average Home Value | $356,352 | $405,691 |
<$50,000 | 2 | 3 |
$50,000 - $99,999 | 3 | 3 |
$100,000 - $149,999 | 5 | 2 |
$150,000 - $199,999 | 17 | 11 |
$200,000 - $249,999 | 11 | 10 |
$250,000 - $299,999 | 11 | 13 |
$300,000 - $399,999 | 37 | 23 |
$400,000 - $499,999 | 22 | 39 |
$500,000 - $749,999 | 11 | 15 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 25 |
1990-1999 | 12 |
1980-1989 | 21 |
1970-1979 | 9 |
1960-1969 | 10 |
1950-1959 | 7 |
1940-1949 | 0 |
1939 or Before | 50 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Swanville, MN | 2024 | 2029 |
---|---|---|
Median Household | $79,692 | $84,597 |
Average Household | $92,056 | $103,299 |
Per Capita | $40,825 | $46,275 |
Source: ESRI, 2024-09-26
Household Income
Swanville, MN | 2024 |
---|---|
<$15,000 | 6 |
$15,000 - $24,999 | 4 |
$25,000 - $34,999 | 13 |
$35,000 - $49,999 | 24 |
$50,000 - $74,999 | 24 |
$75,000 - $99,999 | 23 |
$100,000 - $149,999 | 42 |
$150,000 - $199,999 | 10 |
$200,000+ | 7 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 111 |
In-County Residents | 62 |
Out-of-County Residents | 49 |
Drive Alone | 93 |
Carpooled | 13 |
Public Transport | 0 |
Work at Home | 1 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 4 |
Other | 0 |
Less than 5 minutes | 4 |
5-9 minutes | 14 |
10-14 minutes | 5 |
15-19 minutes | 12 |
20-24 minutes | 34 |
25-29 minutes | 7 |
30-34 minutes | 17 |
35-39 minutes | 1 |
40-44 minutes | 1 |
45-59 minutes | 6 |
60-89 minutes | 4 |
90+ minutes | 5 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 270 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 19 |
Wholesale Trade | 20 |
Retail Trade | 31 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 6 |
Food & Beverage Stores | 21 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 4 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 37 |
Information | 0 |
Finance & Insurance | 10 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 4 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 5 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 110 |
HealthCare/Social Assist | 1 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 8 |
Accommodation | 0 |
Food Srv/Drinking Places | 8 |
Other Srv excl Pub Admin | 14 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 11 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Swanville, MN | 2024 |
---|---|
<9th Grade | 7 |
Some High School | 8 |
GED | 11 |
Graduated High School | 93 |
Some College/No Degree | 51 |
Associates Degree | 34 |
Bachelor's Degree | 34 |
Graduate Degree | 5 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 31 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-26
Back To Top