Osakis
Welcome to Osakis
Situated on the shores of Lake Osakis, this charming town is a fishing paradise, with a dozen resorts and campgrounds creating four-season memories for families who travel to fish the waters.
City of Osakis
14 Nokomis ST NE
P.O. Box 486
Osakis, MN 56360
Mayor: Keith Emerson
PO Box 293
Osakis, MN 56360
320-859-4584
dkemerson@midwestinfo.com
Clerk: Angela Jacobson
PO Box 486
Osakis, MN 56360
320-859-2150
cityhall@cityofosakis.com
*City Council Meetings are held the 1st Monday of each month - 7:00PM at the Osakis City Hall.
* Permits can be picked up at City Hall or on the City of Osakis Website.
* Planning and Zoning Meetings are held the 3rd Thursday of each month at Osakis City Hall.
* Elections are held at the Ed Pollard Community Center, 18 Nokomis St W, Osakis, MN
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Osakis, MN | 1,562 | 1,723 | 1,742 | 1,699 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 114 | 104 | 99 |
5-9 | 115 | 113 | 110 |
10-14 | 109 | 111 | 120 |
15-19 | 102 | 94 | 101 |
20-24 | 65 | 71 | 62 |
25-29 | 100 | 90 | 65 |
30-34 | 86 | 91 | 88 |
35-39 | 96 | 106 | 94 |
40-44 | 100 | 89 | 105 |
45-49 | 110 | 110 | 93 |
50-54 | 102 | 98 | 108 |
55-59 | 94 | 102 | 98 |
60-64 | 112 | 112 | 102 |
65-69 | 102 | 108 | 107 |
70-74 | 66 | 108 | 99 |
75-79 | 76 | 74 | 95 |
80-84 | 69 | 61 | 63 |
85+ | 106 | 101 | 92 |
18+ | 1,314 | 1,348 | 1,298 |
Median Age | 44 | 45 | 45 |
Source: ESRI, 2022-11-16
Population by Race
Osakis, MN | 2022 |
---|---|
Total | 1,742.00 |
White Alone | 94.20 |
Black Alone | 0.63 |
American Indian Alone | 0.29 |
Asian Alone | 0.17 |
Pacific Islander Alone | 0.11 |
Some Other Race | 1.26 |
Two or More Races | 3.33 |
Hispanic Origin | 2.24 |
Diversity Index | 15.00 |
Source: ESRI, 2022-11-16
Growth Rate
Osakis, MN | 2022 - 2027 |
---|---|
Population | -0.50% |
Households | -0.45% |
Families | -0.56% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-16
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 621 | 713 | 723 | 707 |
Housing Units | 753 | 928 | 972 | 968 |
Owner Occupied Units | 548 | 551 | ||
Renter Occupied Units | 175 | 155 | ||
Vacant Units | 249 | 261 |
Source: ESRI, 2022-11-16
Home Value
Osakis, MN | 2022 | 2027 |
---|---|---|
Median Home Value | $187,216 | $223,824 |
Average Home Value | $217,805 | $243,058 |
<$50,000 | 70 | 49 |
$50,000 - $99,999 | 50 | 29 |
$100,000 - $149,999 | 89 | 97 |
$150,000 - $199,999 | 88 | 60 |
$200,000 - $249,999 | 84 | 85 |
$250,000 - $299,999 | 67 | 92 |
$300,000 - $399,999 | 48 | 76 |
$400,000 - $499,999 | 24 | 35 |
$500,000 - $749,999 | 18 | 19 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 32 |
2000-2009 | 160 |
1990-1999 | 90 |
1980-1989 | 136 |
1970-1979 | 148 |
1960-1969 | 110 |
1950-1959 | 81 |
1940-1949 | 68 |
1939 or Before | 246 |
Source: ESRI, 2022-11-16
Back To TopIncome
Osakis, MN | 2022 | 2027 |
---|---|---|
Median Household | $61,054 | $70,203 |
Average Household | $78,230 | $90,768 |
Per Capita | $33,171 | $38,591 |
Source: ESRI, 2022-11-16
Household Income Base
Osakis, MN | 2022 |
---|---|
<$15,000 | 47 |
$15,000 - $24,999 | 52 |
$25,000 - $34,999 | 60 |
$35,000 - $49,999 | 101 |
$50,000 - $74,999 | 182 |
$75,000 - $99,999 | 114 |
$100,000 - $149,999 | 116 |
$150,000 - $199,999 | 33 |
$200,000+ | 17 |
Source: ESRI, 2022-11-16
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 731 |
In-County Residents | 539 |
Out-of-County Residents | 182 |
Drive Alone | 606 |
Carpooled | 56 |
Public Transport | 0 |
Work at Home | 31 |
Less than 5 minutes | 64 |
5-9 minutes | 149 |
10-14 minutes | 48 |
15-19 minutes | 89 |
20-24 minutes | 176 |
25-29 minutes | 49 |
30-34 minutes | 71 |
35-39 minutes | 4 |
40-44 minutes | 0 |
45-59 minutes | 6 |
60-89 minutes | 12 |
90+ minutes | 32 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 905 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 16 |
Manufacturing | 52 |
Wholesale Trade | 0 |
Retail Trade | 80 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 13 |
Food & Beverage Stores | 31 |
Health/Pers Care Stores | 4 |
Gasoline Stations | 10 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 8 |
General Merchandise Str | 7 |
Misc Store Retailers | 3 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 29 |
Information | 10 |
Finance & Insurance | 22 |
Cntrl Bank/Crdt Intrmdtn | 15 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 7 |
Real Estate/Rent/Leasing | 15 |
Prof/Scientific/Tech Srv | 12 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 7 |
Educational Services | 230 |
HealthCare/Social Assist | 290 |
Arts/Entertainment/Rec | 12 |
Accommodation/Food Srvcs | 73 |
Accommodation | 8 |
Food Srv/Drinking Places | 65 |
Other Srv excl Pub Admin | 37 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 20 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Osakis, MN | 2022 |
---|---|
Some High School | 54 |
Graduated High School | 385 |
Associates Degree | 246 |
Bachelor's Degree | 166 |
Graduate Degree | 100 |
Source: ESRI, 2022-11-16
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 93 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 18 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 4 |
Information Bus | 2 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 10 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 9 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 12 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 4 |
Source: ESRI, 2022-11-16
Back To Top