Clarissa, MN
Welcome to Clarissa
Situated on Eagle Creek, the City of Clarissa is a regional employment center, thanks to the Central Todd County Care Center, as well as a number of small manufacturing and retail concerns.
City of Clarissa
P.O. Box 396
202 Main St. W
Clarissa, MN 56440
Mayor: Robert Gamache
PO Box 396
Clarissa, MN 56440
218-756-2681
Clerk: Sue Kent
PO Box 396
Clarissa, MN 56440
218-756-2125
clarissa@eaglevalleytel.net
*Permits can be picked up at Clarissa City Hall
*Elections are held at Clarissa City Hall
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Clarissa, MN | 644 | 681 | 703 | 739 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 56 |
5-9 | 38 |
10-14 | 50 |
15-19 | 35 |
20-24 | 35 |
25-29 | 31 |
30-34 | 27 |
35-39 | 35 |
40-44 | 47 |
45-49 | 25 |
50-54 | 30 |
55-59 | 42 |
60-64 | 51 |
65-69 | 54 |
70-74 | 47 |
75-79 | 31 |
80-84 | 32 |
85+ | 37 |
18+ | 540 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Clarissa, MN | 2024 |
---|---|
Total | 703.00 |
White Alone | 87.06% |
Black Alone | 0.43% |
American Indian Alone | 0.85% |
Asian Alone | 0.57% |
Pacific Islander Alone | 0% |
Some Other Race | 5.26% |
Two or More Races | 5.83% |
Hispanic Origin | 9.25% |
Diversity Index | 36.40 |
Source: ESRI, 2024-09-26
Growth Rate
Clarissa, MN | 2024 - 2029 |
---|---|
Population | 1.00% |
Households | 0.68% |
Families | 0.22% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 270 | 291 | 292 | 302 |
Housing Units | 306 | 323 | 328 | 328 |
Owner Occupied Units | 225 | 237 | ||
Renter Occupied Units | 67 | 65 | ||
Vacant Units | 36 | 26 |
Source: ESRI, 2024-09-26
Home Value
Clarissa, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $186,458 | $221,296 |
Average Home Value | $277,222 | $320,042 |
<$50,000 | 13 | 11 |
$50,000 - $99,999 | 36 | 29 |
$100,000 - $149,999 | 46 | 49 |
$150,000 - $199,999 | 24 | 18 |
$200,000 - $249,999 | 23 | 27 |
$250,000 - $299,999 | 18 | 19 |
$300,000 - $399,999 | 19 | 18 |
$400,000 - $499,999 | 10 | 12 |
$500,000 - $749,999 | 17 | 26 |
$1,000,000 + | 0 | 1 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2 |
2000-2009 | 32 |
1990-1999 | 14 |
1980-1989 | 22 |
1970-1979 | 53 |
1960-1969 | 19 |
1950-1959 | 51 |
1940-1949 | 40 |
1939 or Before | 79 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Clarissa, MN | 2024 | 2029 |
---|---|---|
Median Household | $54,642 | $61,417 |
Average Household | $66,328 | $75,175 |
Per Capita | $27,631 | $30,798 |
Source: ESRI, 2024-09-26
Household Income
Clarissa, MN | 2024 |
---|---|
<$15,000 | 35 |
$15,000 - $24,999 | 29 |
$25,000 - $34,999 | 32 |
$35,000 - $49,999 | 35 |
$50,000 - $74,999 | 58 |
$75,000 - $99,999 | 46 |
$100,000 - $149,999 | 47 |
$150,000 - $199,999 | 6 |
$200,000+ | 4 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 238 |
In-County Residents | 152 |
Out-of-County Residents | 86 |
Drive Alone | 197 |
Carpooled | 14 |
Public Transport | 0 |
Work at Home | 16 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 11 |
Less than 5 minutes | 20 |
5-9 minutes | 8 |
10-14 minutes | 26 |
15-19 minutes | 28 |
20-24 minutes | 30 |
25-29 minutes | 21 |
30-34 minutes | 32 |
35-39 minutes | 12 |
40-44 minutes | 10 |
45-59 minutes | 30 |
60-89 minutes | 5 |
90+ minutes | 0 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 332 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 14 |
Wholesale Trade | 1 |
Retail Trade | 34 |
Motor Veh/Parts Dealers | 6 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 22 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 0 |
Transportation/Warehouse | 3 |
Information | 7 |
Finance & Insurance | 5 |
Cntrl Bank/Crdt Intrmdtn | 5 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 3 |
Prof/Scientific/Tech Srv | 6 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 2 |
HealthCare/Social Assist | 183 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 12 |
Accommodation | 0 |
Food Srv/Drinking Places | 12 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 26 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Clarissa, MN | 2024 |
---|---|
<9th Grade | 16 |
Some High School | 23 |
GED | 26 |
Graduated High School | 217 |
Some College/No Degree | 89 |
Associates Degree | 66 |
Bachelor's Degree | 40 |
Graduate Degree | 12 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 43 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 1 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 13 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 5 |
Source: ESRI, 2024-09-26
Back To Top