West Union, MN
Welcome to West Union
Situated on the 46-mile Lake Woebegon Trail, West Union is a charming small town at the heart of Region 5’s recreational country. The trail is a rails-to-trails project that opened in the late 1990s and caters to cyclists, pedestrians, snowmobiles, and other users.
City of West Union
Box C-10
West Union, MN 56389
Phone: 320-352-5450
Mayor: Roger Engle
PO Box 106
West Union, MN 56389
320-760-6265
engle56378@gmail.com
Clerk: Janet Macey
PO Box 207
West Union, MN 56389
320-352-5450
maceyjanet@yahoo.com
*City Council Meetings are held the 1st Monday of each month at the West Union Fire Hall, 6:30PM
*Building and Sewer Permits can be picked up from the Clerk.
*March Elections are held the 2nd tuesday of March at the West Union Fire Hall
*November Elections are held the 1st Tuesday in November at the West Union Fire Hall
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
West Union, MN | 87 | 111 | 95 | 85 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 3 |
5-9 | 5 |
10-14 | 11 |
15-19 | 7 |
20-24 | 3 |
25-29 | 1 |
30-34 | 5 |
35-39 | 7 |
40-44 | 2 |
45-49 | 2 |
50-54 | 11 |
55-59 | 5 |
60-64 | 7 |
65-69 | 10 |
70-74 | 9 |
75-79 | 4 |
80-84 | 2 |
85+ | 1 |
18+ | 73 |
Median Age | 51 |
Source: ESRI, 2024-09-26
Population by Race
West Union, MN | 2024 |
---|---|
Total | 95.00 |
White Alone | 98.95% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 1.05% |
Hispanic Origin | 0.00% |
Diversity Index | 2.10 |
Source: ESRI, 2024-09-26
Growth Rate
West Union, MN | 2024 - 2029 |
---|---|
Population | -2.20% |
Households | -2.09% |
Families | -4.36% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 31 | 42 | 40 | 36 |
Housing Units | 32 | 43 | 43 | 43 |
Owner Occupied Units | 38 | 35 | ||
Renter Occupied Units | 2 | 1 | ||
Vacant Units | 3 | 7 |
Source: ESRI, 2024-09-26
Home Value
West Union, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $350,000 | $420,833 |
Average Home Value | $359,868 | $445,714 |
<$50,000 | 0 | 0 |
$50,000 - $99,999 | 1 | 1 |
$100,000 - $149,999 | 3 | 1 |
$150,000 - $199,999 | 3 | 2 |
$200,000 - $249,999 | 4 | 1 |
$250,000 - $299,999 | 5 | 1 |
$300,000 - $399,999 | 6 | 9 |
$400,000 - $499,999 | 11 | 12 |
$500,000 - $749,999 | 4 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3 |
2000-2009 | 1 |
1990-1999 | 0 |
1980-1989 | 0 |
1970-1979 | 0 |
1960-1969 | 6 |
1950-1959 | 7 |
1940-1949 | 7 |
1939 or Before | 13 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
West Union, MN | 2024 | 2029 |
---|---|---|
Median Household | $78,195 | $85,566 |
Average Household | $104,788 | $117,278 |
Per Capita | $44,121 | $49,670 |
Source: ESRI, 2024-09-26
Household Income
West Union, MN | 2024 |
---|---|
<$15,000 | 3 |
$15,000 - $24,999 | 5 |
$25,000 - $34,999 | 1 |
$35,000 - $49,999 | 3 |
$50,000 - $74,999 | 7 |
$75,000 - $99,999 | 6 |
$100,000 - $149,999 | 9 |
$150,000 - $199,999 | 1 |
$200,000+ | 5 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 37 |
In-County Residents | 6 |
Out-of-County Residents | 31 |
Drive Alone | 29 |
Carpooled | 2 |
Public Transport | 0 |
Work at Home | 5 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 1 |
Other | 0 |
Less than 5 minutes | 0 |
5-9 minutes | 5 |
10-14 minutes | 7 |
15-19 minutes | 9 |
20-24 minutes | 7 |
25-29 minutes | 0 |
30-34 minutes | 0 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 0 |
60-89 minutes | 4 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 33 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 6 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 6 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 7 |
Accommodation | 0 |
Food Srv/Drinking Places | 7 |
Other Srv excl Pub Admin | 0 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 20 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
West Union, MN | 2024 |
---|---|
<9th Grade | 1 |
Some High School | 1 |
GED | 0 |
Graduated High School | 19 |
Some College/No Degree | 19 |
Associates Degree | 17 |
Bachelor's Degree | 8 |
Graduate Degree | 1 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 4 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-26
Back To Top