Osakis, MN
Welcome to Osakis
Situated on the shores of Lake Osakis, this charming town is a fishing paradise, with a dozen resorts and campgrounds creating four-season memories for families who travel to fish the waters.
City of Osakis
14 Nokomis ST NE
P.O. Box 486
Osakis, MN 56360
Mayor: Keith Emerson
PO Box 293
Osakis, MN 56360
320-859-4584
dkemerson@midwestinfo.com
Clerk: Angela Jacobson
PO Box 486
Osakis, MN 56360
320-859-2150
cityhall@cityofosakis.com
*City Council Meetings are held the 1st Monday of each month - 7:00PM at the Osakis City Hall.
* Permits can be picked up at City Hall or on the City of Osakis Website.
* Planning and Zoning Meetings are held the 3rd Thursday of each month at Osakis City Hall.
* Elections are held at the Ed Pollard Community Center, 18 Nokomis St W, Osakis, MN
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Osakis, MN | 1,565 | 1,738 | 1,750 | 1,740 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 89 |
5-9 | 112 |
10-14 | 103 |
15-19 | 112 |
20-24 | 113 |
25-29 | 88 |
30-34 | 104 |
35-39 | 95 |
40-44 | 101 |
45-49 | 91 |
50-54 | 113 |
55-59 | 95 |
60-64 | 118 |
65-69 | 100 |
70-74 | 90 |
75-79 | 81 |
80-84 | 63 |
85+ | 82 |
18+ | 1,377 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Osakis, MN | 2024 |
---|---|
Total | 1,750.00 |
White Alone | 94.29% |
Black Alone | 0.46% |
American Indian Alone | 0.23% |
Asian Alone | 0.17% |
Pacific Islander Alone | 0.11% |
Some Other Race | 1.37% |
Two or More Races | 3.37% |
Hispanic Origin | 2.51% |
Diversity Index | 15.30 |
Source: ESRI, 2024-09-26
Growth Rate
Osakis, MN | 2024 - 2029 |
---|---|
Population | -0.11% |
Households | 0.13% |
Families | 0.35% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 662 | 743 | 745 | 750 |
Housing Units | 766 | 944 | 988 | 997 |
Owner Occupied Units | 536 | 557 | ||
Renter Occupied Units | 209 | 193 | ||
Vacant Units | 243 | 247 |
Source: ESRI, 2024-09-26
Home Value
Osakis, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $258,333 | $296,023 |
Average Home Value | $325,373 | $352,289 |
<$50,000 | 52 | 45 |
$50,000 - $99,999 | 38 | 34 |
$100,000 - $149,999 | 44 | 39 |
$150,000 - $199,999 | 60 | 57 |
$200,000 - $249,999 | 66 | 63 |
$250,000 - $299,999 | 48 | 44 |
$300,000 - $399,999 | 92 | 112 |
$400,000 - $499,999 | 75 | 83 |
$500,000 - $749,999 | 38 | 52 |
$1,000,000 + | 3 | 2 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 49 |
2000-2009 | 149 |
1990-1999 | 71 |
1980-1989 | 126 |
1970-1979 | 128 |
1960-1969 | 94 |
1950-1959 | 96 |
1940-1949 | 56 |
1939 or Before | 270 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Osakis, MN | 2024 | 2029 |
---|---|---|
Median Household | $58,126 | $66,761 |
Average Household | $70,748 | $81,229 |
Per Capita | $30,199 | $35,094 |
Source: ESRI, 2024-09-26
Household Income
Osakis, MN | 2024 |
---|---|
<$15,000 | 101 |
$15,000 - $24,999 | 83 |
$25,000 - $34,999 | 55 |
$35,000 - $49,999 | 66 |
$50,000 - $74,999 | 159 |
$75,000 - $99,999 | 96 |
$100,000 - $149,999 | 139 |
$150,000 - $199,999 | 35 |
$200,000+ | 11 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 698 |
In-County Residents | 545 |
Out-of-County Residents | 148 |
Drive Alone | 592 |
Carpooled | 50 |
Public Transport | 0 |
Work at Home | 39 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 17 |
Other | 0 |
Less than 5 minutes | 67 |
5-9 minutes | 150 |
10-14 minutes | 23 |
15-19 minutes | 90 |
20-24 minutes | 134 |
25-29 minutes | 39 |
30-34 minutes | 72 |
35-39 minutes | 16 |
40-44 minutes | 0 |
45-59 minutes | 36 |
60-89 minutes | 13 |
90+ minutes | 19 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,249 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 21 |
Manufacturing | 45 |
Wholesale Trade | 0 |
Retail Trade | 83 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 13 |
Food & Beverage Stores | 42 |
Health/Pers Care Stores | 4 |
Gasoline Stations | 11 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 7 |
Transportation/Warehouse | 29 |
Information | 10 |
Finance & Insurance | 22 |
Cntrl Bank/Crdt Intrmdtn | 15 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 7 |
Real Estate/Rent/Leasing | 169 |
Prof/Scientific/Tech Srv | 12 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 7 |
Educational Services | 408 |
HealthCare/Social Assist | 277 |
Arts/Entertainment/Rec | 12 |
Accommodation/Food Srvcs | 74 |
Accommodation | 8 |
Food Srv/Drinking Places | 66 |
Other Srv excl Pub Admin | 44 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 36 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Osakis, MN | 2024 |
---|---|
<9th Grade | 51 |
Some High School | 58 |
GED | 82 |
Graduated High School | 376 |
Some College/No Degree | 190 |
Associates Degree | 209 |
Bachelor's Degree | 152 |
Graduate Degree | 103 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 90 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 7 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 15 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 4 |
Information Bus | 2 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 10 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 14 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 4 |
Source: ESRI, 2024-09-26
Back To Top