Long Prairie, MN
Welcome to Long Prairie
The County Seat of Todd County, Long Prairie is a thriving community, named for the river that runs through its heart. With a regional airport, industrial park, and industrial business incubator building, Long Prairie is a hub of business activity for the county. It’s also an ethnically and culturally diverse place, with a strong Hispanic tradition and festivals that celebrate its history of more than 150 years.
Long Prairie is a progressive community located in Central Minnesota with a population of 3,497. Long Prairie is located at three major highways: U.S. Highway 71, State Highway 27 and State Highway 287. Come see what we have to offer!
Long Prairie City Hall
615 Lake Street South
P.O. Box 389
Long Prairie, MN 56347
Phone: 320-732-2167
FAX: 320-732-2847
Email: info@longprairie.govoffice.com
City Hall Hours: Monday-Friday, 8:00 am - 4:30 pm
Mayor: Jodi Dixon
615 Lake St S
Long Prairie, MN 56347
320-732-2167
jodidixon8470@gmail.com
Administrator: Ted Gray
615 Lake St S
Long Prairie, MN 56347
320-732-2167
tgray@cityoflongprairie.com
Related Links:
Long Prairie City Information
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Long Prairie, MN | 3,092 | 3,455 | 3,678 | 3,687 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 264 |
5-9 | 288 |
10-14 | 298 |
15-19 | 236 |
20-24 | 229 |
25-29 | 206 |
30-34 | 265 |
35-39 | 237 |
40-44 | 220 |
45-49 | 184 |
50-54 | 194 |
55-59 | 187 |
60-64 | 200 |
65-69 | 185 |
70-74 | 119 |
75-79 | 117 |
80-84 | 101 |
85+ | 148 |
18+ | 2,675 |
Median Age | 36 |
Source: ESRI, 2024-09-26
Population by Race
Long Prairie, MN | 2024 |
---|---|
Total | 3,678.00 |
White Alone | 53.51% |
Black Alone | 2.45% |
American Indian Alone | 0.52% |
Asian Alone | 0.82% |
Pacific Islander Alone | 1.66% |
Some Other Race | 28.66% |
Two or More Races | 12.4% |
Hispanic Origin | 45.16% |
Diversity Index | 80.60 |
Source: ESRI, 2024-09-26
Growth Rate
Long Prairie, MN | 2024 - 2029 |
---|---|
Population | 0.05% |
Households | 0.00% |
Families | 0.17% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,248 | 1,290 | 1,364 | 1,364 |
Housing Units | 1,354 | 1,391 | 1,472 | 1,472 |
Owner Occupied Units | 764 | 800 | ||
Renter Occupied Units | 600 | 564 | ||
Vacant Units | 108 | 108 |
Source: ESRI, 2024-09-26
Home Value
Long Prairie, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $146,429 | $153,929 |
Average Home Value | $190,020 | $205,031 |
<$50,000 | 24 | 21 |
$50,000 - $99,999 | 137 | 133 |
$100,000 - $149,999 | 238 | 235 |
$150,000 - $199,999 | 136 | 140 |
$200,000 - $249,999 | 53 | 55 |
$250,000 - $299,999 | 69 | 82 |
$300,000 - $399,999 | 62 | 67 |
$400,000 - $499,999 | 7 | 12 |
$500,000 - $749,999 | 33 | 49 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 47 |
2000-2009 | 19 |
1990-1999 | 101 |
1980-1989 | 228 |
1970-1979 | 281 |
1960-1969 | 158 |
1950-1959 | 101 |
1940-1949 | 145 |
1939 or Before | 492 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Long Prairie, MN | 2024 | 2029 |
---|---|---|
Median Household | $66,169 | $77,028 |
Average Household | $72,029 | $80,460 |
Per Capita | $26,783 | $29,837 |
Source: ESRI, 2024-09-26
Household Income
Long Prairie, MN | 2024 |
---|---|
<$15,000 | 99 |
$15,000 - $24,999 | 121 |
$25,000 - $34,999 | 111 |
$35,000 - $49,999 | 204 |
$50,000 - $74,999 | 204 |
$75,000 - $99,999 | 281 |
$100,000 - $149,999 | 303 |
$150,000 - $199,999 | 34 |
$200,000+ | 7 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,501 |
In-County Residents | 1,100 |
Out-of-County Residents | 401 |
Drive Alone | 945 |
Carpooled | 245 |
Public Transport | 62 |
Work at Home | 56 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 108 |
Other | 85 |
Less than 5 minutes | 196 |
5-9 minutes | 496 |
10-14 minutes | 221 |
15-19 minutes | 78 |
20-24 minutes | 50 |
25-29 minutes | 0 |
30-34 minutes | 128 |
35-39 minutes | 13 |
40-44 minutes | 12 |
45-59 minutes | 146 |
60-89 minutes | 35 |
90+ minutes | 70 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,538 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 0 |
Utilities | 18 |
Construction | 17 |
Manufacturing | 525 |
Wholesale Trade | 30 |
Retail Trade | 222 |
Motor Veh/Parts Dealers | 17 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 24 |
Food & Beverage Stores | 128 |
Health/Pers Care Stores | 3 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 8 |
General Merchandise Str | 26 |
Transportation/Warehouse | 17 |
Information | 38 |
Finance & Insurance | 90 |
Cntrl Bank/Crdt Intrmdtn | 50 |
Sec/Cmdty Cntrct/Oth Inv | 5 |
Insur/Funds/Trusts/Other | 35 |
Real Estate/Rent/Leasing | 30 |
Prof/Scientific/Tech Srv | 48 |
Legal Services | 20 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 35 |
Educational Services | 73 |
HealthCare/Social Assist | 508 |
Arts/Entertainment/Rec | 8 |
Accommodation/Food Srvcs | 133 |
Accommodation | 1 |
Food Srv/Drinking Places | 132 |
Other Srv excl Pub Admin | 77 |
Auto Repair/Maintenance | 8 |
Public Administration Emp | 637 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Long Prairie, MN | 2024 |
---|---|
<9th Grade | 258 |
Some High School | 210 |
GED | 118 |
Graduated High School | 920 |
Some College/No Degree | 383 |
Associates Degree | 210 |
Bachelor's Degree | 193 |
Graduate Degree | 71 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 211 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 4 |
Manufacturing Bus | 7 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 28 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 2 |
Information Bus | 7 |
Finance & Insurance Bus | 13 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 9 |
Prof/Scientific/Tech Srv Bus | 15 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 26 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 33 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 34 |
Source: ESRI, 2024-09-26
Back To Top