Grey Eagle, MN
Welcome to Grey Eagle
With its proximity to Minnesota’s Lake Country, the small town of Grey Eagle gets a little bigger during the summer season, as visitors and summer residents visit downtown businesses like Chris’s Country Store. It’s a classic small-town feeling near lakes, trails, and other outdoor fun.
City of Grey Eagle
PO Box 116
202 Woodman Street South
Grey Eagle, MN 56336
Mayor: Joe Arnzen
PO Box 92
Grey Eagle, MN 56336
320-285-2104
Clerk: Lori Hellman
PO Box 116
Grey Eagle, MN 56336
320-285-2464
gecity@meltel.net
*Permits can be picked up at City Hall 8:30 am - 1:30 pm
*Elections are held at City Hall
Documents/Forms:
Parcel Map
GREY EAGLE: In 1873, both the township and city were named by Alvin M. Cromwell who killed a large eagle in that area.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Grey Eagle, MN | 339 | 348 | 339 | 342 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 20 |
5-9 | 19 |
10-14 | 14 |
15-19 | 16 |
20-24 | 6 |
25-29 | 11 |
30-34 | 16 |
35-39 | 12 |
40-44 | 19 |
45-49 | 12 |
50-54 | 27 |
55-59 | 31 |
60-64 | 24 |
65-69 | 32 |
70-74 | 23 |
75-79 | 18 |
80-84 | 30 |
85+ | 9 |
18+ | 277 |
Median Age | 55 |
Source: ESRI, 2024-09-26
Population by Race
Grey Eagle, MN | 2024 |
---|---|
Total | 339.00 |
White Alone | 93.81% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 1.18% |
Pacific Islander Alone | 0% |
Some Other Race | 1.77% |
Two or More Races | 3.24% |
Hispanic Origin | 3.24% |
Diversity Index | 17.40 |
Source: ESRI, 2024-09-26
Growth Rate
Grey Eagle, MN | 2024 - 2029 |
---|---|
Population | 0.18% |
Households | 0.28% |
Families | 0.86% |
Median Household Income | 6% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 153 | 165 | 142 | 144 |
Housing Units | 166 | 189 | 171 | 171 |
Owner Occupied Units | 119 | 113 | ||
Renter Occupied Units | 23 | 31 | ||
Vacant Units | 29 | 27 |
Source: ESRI, 2024-09-26
Home Value
Grey Eagle, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $343,750 | $364,286 |
Average Home Value | $386,555 | $393,142 |
<$50,000 | 3 | 2 |
$50,000 - $99,999 | 7 | 5 |
$100,000 - $149,999 | 9 | 6 |
$150,000 - $199,999 | 7 | 2 |
$200,000 - $249,999 | 9 | 6 |
$250,000 - $299,999 | 14 | 22 |
$300,000 - $399,999 | 24 | 21 |
$400,000 - $499,999 | 22 | 22 |
$500,000 - $749,999 | 19 | 23 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5 |
2000-2009 | 16 |
1990-1999 | 25 |
1980-1989 | 14 |
1970-1979 | 24 |
1960-1969 | 11 |
1950-1959 | 22 |
1940-1949 | 0 |
1939 or Before | 57 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Grey Eagle, MN | 2024 | 2029 |
---|---|---|
Median Household | $73,800 | $100,991 |
Average Household | $107,070 | $121,243 |
Per Capita | $44,849 | $51,050 |
Source: ESRI, 2024-09-26
Household Income
Grey Eagle, MN | 2024 |
---|---|
<$15,000 | 13 |
$15,000 - $24,999 | 10 |
$25,000 - $34,999 | 7 |
$35,000 - $49,999 | 12 |
$50,000 - $74,999 | 30 |
$75,000 - $99,999 | 19 |
$100,000 - $149,999 | 34 |
$150,000 - $199,999 | 1 |
$200,000+ | 16 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 134 |
In-County Residents | 44 |
Out-of-County Residents | 90 |
Drive Alone | 108 |
Carpooled | 9 |
Public Transport | 0 |
Work at Home | 5 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 11 |
Other | 1 |
Less than 5 minutes | 14 |
5-9 minutes | 5 |
10-14 minutes | 11 |
15-19 minutes | 41 |
20-24 minutes | 23 |
25-29 minutes | 0 |
30-34 minutes | 13 |
35-39 minutes | 2 |
40-44 minutes | 14 |
45-59 minutes | 1 |
60-89 minutes | 5 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 157 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 6 |
Manufacturing | 1 |
Wholesale Trade | 0 |
Retail Trade | 33 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 7 |
Transportation/Warehouse | 9 |
Information | 2 |
Finance & Insurance | 18 |
Cntrl Bank/Crdt Intrmdtn | 17 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 1 |
Real Estate/Rent/Leasing | 11 |
Prof/Scientific/Tech Srv | 9 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 12 |
Accommodation | 0 |
Food Srv/Drinking Places | 12 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 11 |
Public Administration Emp | 27 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Grey Eagle, MN | 2024 |
---|---|
<9th Grade | 11 |
Some High School | 11 |
GED | 7 |
Graduated High School | 105 |
Some College/No Degree | 38 |
Associates Degree | 34 |
Bachelor's Degree | 41 |
Graduate Degree | 17 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 40 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 10 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-26
Back To Top