Eagle Bend, MN
Welcome to Eagle Bend
“Minnesota’s Hometown” demonstrates the positive growth that can happen when a community comes together in service of common goals. A good example is the new library and museum, the result of a local fund drive. Home to a number of manufacturing and ag-related businesses, Eagle Bend is also a short drive from area recreation on regional lakes, rivers and trails.
Mayor: John Chandler
134 1st Ave NW
Eagle Bend, MN 56446
218-738-5812
j_i@midwestinfo.net
Clerk: Kevin Hess
PO Box 215
108 Main St W
Eagle Bend, MN 56446
218-640-6122
ebcity@midwestinfo.net
Related Links:
City Address Map
City Information
Documents/Forms:
Parcel Map
Zoning
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Eagle Bend, MN | 608 | 535 | 578 | 610 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 35 |
5-9 | 47 |
10-14 | 43 |
15-19 | 33 |
20-24 | 24 |
25-29 | 20 |
30-34 | 43 |
35-39 | 35 |
40-44 | 43 |
45-49 | 25 |
50-54 | 20 |
55-59 | 35 |
60-64 | 48 |
65-69 | 34 |
70-74 | 30 |
75-79 | 22 |
80-84 | 22 |
85+ | 19 |
18+ | 431 |
Median Age | 41 |
Source: ESRI, 2024-09-26
Population by Race
Eagle Bend, MN | 2024 |
---|---|
Total | 578.00 |
White Alone | 94.46% |
Black Alone | 0.69% |
American Indian Alone | 0.17% |
Asian Alone | 0.87% |
Pacific Islander Alone | 0% |
Some Other Race | 1.9% |
Two or More Races | 1.9% |
Hispanic Origin | 2.60% |
Diversity Index | 15.20 |
Source: ESRI, 2024-09-26
Growth Rate
Eagle Bend, MN | 2024 - 2029 |
---|---|
Population | 1.08% |
Households | 0.85% |
Families | 0.39% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 274 | 246 | 255 | 266 |
Housing Units | 290 | 290 | 299 | 302 |
Owner Occupied Units | 198 | 205 | ||
Renter Occupied Units | 57 | 61 | ||
Vacant Units | 44 | 36 |
Source: ESRI, 2024-09-26
Home Value
Eagle Bend, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $146,774 | $156,250 |
Average Home Value | $172,348 | $186,951 |
<$50,000 | 23 | 28 |
$50,000 - $99,999 | 47 | 40 |
$100,000 - $149,999 | 31 | 30 |
$150,000 - $199,999 | 42 | 36 |
$200,000 - $249,999 | 20 | 18 |
$250,000 - $299,999 | 15 | 26 |
$300,000 - $399,999 | 9 | 12 |
$400,000 - $499,999 | 2 | 4 |
$500,000 - $749,999 | 7 | 9 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 14 |
2000-2009 | 8 |
1990-1999 | 11 |
1980-1989 | 18 |
1970-1979 | 48 |
1960-1969 | 22 |
1950-1959 | 44 |
1940-1949 | 25 |
1939 or Before | 119 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Eagle Bend, MN | 2024 | 2029 |
---|---|---|
Median Household | $53,094 | $57,491 |
Average Household | $67,705 | $73,874 |
Per Capita | $29,870 | $32,214 |
Source: ESRI, 2024-09-26
Household Income
Eagle Bend, MN | 2024 |
---|---|
<$15,000 | 23 |
$15,000 - $24,999 | 30 |
$25,000 - $34,999 | 32 |
$35,000 - $49,999 | 37 |
$50,000 - $74,999 | 33 |
$75,000 - $99,999 | 52 |
$100,000 - $149,999 | 41 |
$150,000 - $199,999 | 2 |
$200,000+ | 5 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 257 |
In-County Residents | 162 |
Out-of-County Residents | 89 |
Drive Alone | 200 |
Carpooled | 26 |
Public Transport | 6 |
Work at Home | 10 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 11 |
Other | 4 |
Less than 5 minutes | 18 |
5-9 minutes | 46 |
10-14 minutes | 26 |
15-19 minutes | 16 |
20-24 minutes | 28 |
25-29 minutes | 44 |
30-34 minutes | 11 |
35-39 minutes | 9 |
40-44 minutes | 19 |
45-59 minutes | 19 |
60-89 minutes | 2 |
90+ minutes | 9 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 157 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 8 |
Wholesale Trade | 0 |
Retail Trade | 19 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 3 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 6 |
Transportation/Warehouse | 25 |
Information | 4 |
Finance & Insurance | 15 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 10 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 3 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 20 |
Arts/Entertainment/Rec | 12 |
Accommodation/Food Srvcs | 8 |
Accommodation | 1 |
Food Srv/Drinking Places | 7 |
Other Srv excl Pub Admin | 18 |
Auto Repair/Maintenance | 5 |
Public Administration Emp | 25 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Eagle Bend, MN | 2024 |
---|---|
<9th Grade | 7 |
Some High School | 19 |
GED | 10 |
Graduated High School | 204 |
Some College/No Degree | 79 |
Associates Degree | 50 |
Bachelor's Degree | 15 |
Graduate Degree | 12 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 38 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 5 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 2 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 4 |
Source: ESRI, 2024-09-26
Back To Top