Browerville, MN
Welcome to Browerville
Browerville has a population of 793 and is located near the visual center of Minnesota between Wadena and Sauk Centre on Highway 71.
City Hall: Box 247
Browerville, MN 56438
Phone: 320-594-2201
Email: ctybrow@charter.net
Mayor: Hannah Wieshalla
PO Box 247
Browerville, MN 56438
320-594-2201
Clerk: Bobbi Jo Freie
PO Box 247
Browerville, MN 56438
320-594-2201
ctybrow@browervillemn.com
Community Profile:
Browerville City Information
City Parcel Map
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Browerville, MN | 765 | 809 | 859 | 888 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 41 |
5-9 | 47 |
10-14 | 59 |
15-19 | 76 |
20-24 | 66 |
25-29 | 50 |
30-34 | 52 |
35-39 | 61 |
40-44 | 48 |
45-49 | 57 |
50-54 | 60 |
55-59 | 51 |
60-64 | 47 |
65-69 | 45 |
70-74 | 44 |
75-79 | 22 |
80-84 | 16 |
85+ | 17 |
18+ | 663 |
Median Age | 38 |
Source: ESRI, 2024-09-26
Population by Race
Browerville, MN | 2024 |
---|---|
Total | 859.00 |
White Alone | 82.89% |
Black Alone | 0.81% |
American Indian Alone | 0.7% |
Asian Alone | 0.93% |
Pacific Islander Alone | 0.12% |
Some Other Race | 6.52% |
Two or More Races | 8.03% |
Hispanic Origin | 15.02% |
Diversity Index | 48.00 |
Source: ESRI, 2024-09-26
Growth Rate
Browerville, MN | 2024 - 2029 |
---|---|
Population | 0.67% |
Households | 0.49% |
Families | 1.61% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 330 | 334 | 361 | 370 |
Housing Units | 351 | 374 | 373 | 374 |
Owner Occupied Units | 253 | 250 | ||
Renter Occupied Units | 108 | 120 | ||
Vacant Units | 12 | 4 |
Source: ESRI, 2024-09-26
Home Value
Browerville, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $183,065 | $223,810 |
Average Home Value | $237,945 | $273,800 |
<$50,000 | 8 | 7 |
$50,000 - $99,999 | 42 | 33 |
$100,000 - $149,999 | 56 | 48 |
$150,000 - $199,999 | 31 | 27 |
$200,000 - $249,999 | 22 | 21 |
$250,000 - $299,999 | 34 | 41 |
$300,000 - $399,999 | 25 | 28 |
$400,000 - $499,999 | 20 | 22 |
$500,000 - $749,999 | 11 | 14 |
$1,000,000 + | 3 | 5 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 9 |
2000-2009 | 21 |
1990-1999 | 33 |
1980-1989 | 13 |
1970-1979 | 64 |
1960-1969 | 28 |
1950-1959 | 51 |
1940-1949 | 55 |
1939 or Before | 122 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Browerville, MN | 2024 | 2029 |
---|---|---|
Median Household | $56,742 | $59,933 |
Average Household | $78,499 | $86,643 |
Per Capita | $33,070 | $36,179 |
Source: ESRI, 2024-09-26
Household Income
Browerville, MN | 2024 |
---|---|
<$15,000 | 46 |
$15,000 - $24,999 | 27 |
$25,000 - $34,999 | 30 |
$35,000 - $49,999 | 44 |
$50,000 - $74,999 | 90 |
$75,000 - $99,999 | 61 |
$100,000 - $149,999 | 31 |
$150,000 - $199,999 | 11 |
$200,000+ | 21 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 367 |
In-County Residents | 297 |
Out-of-County Residents | 68 |
Drive Alone | 290 |
Carpooled | 27 |
Public Transport | 0 |
Work at Home | 36 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 10 |
Other | 4 |
Less than 5 minutes | 35 |
5-9 minutes | 77 |
10-14 minutes | 66 |
15-19 minutes | 66 |
20-24 minutes | 4 |
25-29 minutes | 1 |
30-34 minutes | 24 |
35-39 minutes | 6 |
40-44 minutes | 11 |
45-59 minutes | 17 |
60-89 minutes | 19 |
90+ minutes | 5 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 481 |
Agr/Forestry/Fish/Hunt | 6 |
Mining | 0 |
Utilities | 0 |
Construction | 2 |
Manufacturing | 0 |
Wholesale Trade | 5 |
Retail Trade | 51 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 37 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 7 |
Transportation/Warehouse | 24 |
Information | 0 |
Finance & Insurance | 7 |
Cntrl Bank/Crdt Intrmdtn | 7 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 9 |
Prof/Scientific/Tech Srv | 6 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 190 |
HealthCare/Social Assist | 59 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 3 |
Accommodation | 0 |
Food Srv/Drinking Places | 3 |
Other Srv excl Pub Admin | 90 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 28 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Browerville, MN | 2024 |
---|---|
<9th Grade | 16 |
Some High School | 18 |
GED | 14 |
Graduated High School | 235 |
Some College/No Degree | 78 |
Associates Degree | 119 |
Bachelor's Degree | 68 |
Graduate Degree | 22 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 57 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 10 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 13 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-26
Back To Top