Bertha, MN
Welcome to Bertha
City of Bertha
PO Box 65
Bertha, MN 56437
Mayor: Ken Nelson
PO Box 205
Bertha, MN 56437
218-924-2946
Clerk: Janet Umland
PO Box 65
Bertha, MN 56437
218-924-4454
citybertha@arvig.net
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Bertha, MN | 470 | 497 | 542 | 538 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 40 |
5-9 | 42 |
10-14 | 46 |
15-19 | 40 |
20-24 | 26 |
25-29 | 32 |
30-34 | 20 |
35-39 | 36 |
40-44 | 39 |
45-49 | 24 |
50-54 | 34 |
55-59 | 30 |
60-64 | 30 |
65-69 | 30 |
70-74 | 22 |
75-79 | 27 |
80-84 | 19 |
85+ | 5 |
18+ | 383 |
Median Age | 39 |
Source: ESRI, 2024-09-26
Population by Race
Bertha, MN | 2024 |
---|---|
Total | 542.00 |
White Alone | 94.65% |
Black Alone | 0.92% |
American Indian Alone | 0.37% |
Asian Alone | 0% |
Pacific Islander Alone | 0.18% |
Some Other Race | 0.18% |
Two or More Races | 3.69% |
Hispanic Origin | 2.40% |
Diversity Index | 14.50 |
Source: ESRI, 2024-09-26
Growth Rate
Bertha, MN | 2024 - 2029 |
---|---|
Population | -0.15% |
Households | -0.19% |
Families | 1.10% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 211 | 205 | 209 | 207 |
Housing Units | 228 | 231 | 235 | 235 |
Owner Occupied Units | 159 | 153 | ||
Renter Occupied Units | 50 | 54 | ||
Vacant Units | 26 | 28 |
Source: ESRI, 2024-09-26
Home Value
Bertha, MN | 2024 | 2029 |
---|---|---|
Median Home Value | $127,000 | $144,048 |
Average Home Value | $165,252 | $184,804 |
<$50,000 | 16 | 23 |
$50,000 - $99,999 | 50 | 35 |
$100,000 - $149,999 | 25 | 21 |
$150,000 - $199,999 | 14 | 14 |
$200,000 - $249,999 | 17 | 16 |
$250,000 - $299,999 | 25 | 28 |
$300,000 - $399,999 | 5 | 4 |
$400,000 - $499,999 | 3 | 4 |
$500,000 - $749,999 | 3 | 6 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3 |
2000-2009 | 19 |
1990-1999 | 18 |
1980-1989 | 18 |
1970-1979 | 21 |
1960-1969 | 13 |
1950-1959 | 33 |
1940-1949 | 29 |
1939 or Before | 87 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Bertha, MN | 2024 | 2029 |
---|---|---|
Median Household | $56,501 | $63,535 |
Average Household | $69,575 | $78,578 |
Per Capita | $26,829 | $30,233 |
Source: ESRI, 2024-09-26
Household Income
Bertha, MN | 2024 |
---|---|
<$15,000 | 23 |
$15,000 - $24,999 | 9 |
$25,000 - $34,999 | 31 |
$35,000 - $49,999 | 24 |
$50,000 - $74,999 | 49 |
$75,000 - $99,999 | 42 |
$100,000 - $149,999 | 24 |
$150,000 - $199,999 | 2 |
$200,000+ | 5 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 183 |
In-County Residents | 93 |
Out-of-County Residents | 90 |
Drive Alone | 135 |
Carpooled | 15 |
Public Transport | 0 |
Work at Home | 16 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 13 |
Other | 4 |
Less than 5 minutes | 9 |
5-9 minutes | 31 |
10-14 minutes | 4 |
15-19 minutes | 28 |
20-24 minutes | 34 |
25-29 minutes | 30 |
30-34 minutes | 11 |
35-39 minutes | 3 |
40-44 minutes | 4 |
45-59 minutes | 5 |
60-89 minutes | 8 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 248 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 30 |
Retail Trade | 17 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 10 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 7 |
Information | 9 |
Finance & Insurance | 6 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 5 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 108 |
HealthCare/Social Assist | 22 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 13 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Bertha, MN | 2024 |
---|---|
<9th Grade | 32 |
Some High School | 16 |
GED | 11 |
Graduated High School | 113 |
Some College/No Degree | 73 |
Associates Degree | 43 |
Bachelor's Degree | 52 |
Graduate Degree | 8 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 30 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 3 |
Information Bus | 1 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-26
Back To Top